![]() |
HISTORY |
Year | 'A' Champion | 'A' Finalist | Regular Season Champion | 'B' Champion | 'B' Finalist |
2024 | Chippewa Chiefs | St. Thomas Storm | Highgate Rock | Dutton Diamondbacks | Delaware Highlanders |
2023 | Glencoe Astros | St. Thoams Storm | St. Thomas Storm | Delaware Highlanders | Newbury Skunks Misery |
2022 | Alvinston Aces | Glencoe Astros | St. Thomas Storm | Fingal Phantoms | Charing Cross Thrashers |
2021 | NO SEASON | ||||
2020 | NO SEASON | ||||
2019 | St.Thomas Storm | Appin A's | Alvinston Aces | Moraviantown Warriors | Port Stanley Pirates |
2018 | Alvinston Aces | St. Thomas Storm | Alvinston Jr Aces | Delaware Highlanders | Charing Cross Thrashers |
2017 | Alvinston Aces | St. Thomas Storm | Alvinston Aces | Dutton | Charing Cross Thrashers |
2016 | St.Thomas Storm | Charing Cross Sr Thrashers | St. Thomas Storm | Dutton | Delaware Highlanders |
SMMFL | STDMFL | |||||
Playoff | Regular | Playoff | Regular | |||
Year | 'A' Champion | 'A' Finalist | Season Champion | 'A' Champion | 'A' Finalist | Season Champion |
2015 | Port Stanley Pirates | Melbourne Mile | Alvinston Indians | St. Thomas Storm | St. Thomas Storm | |
2014 | Port Stanley Pirates | Melbourne Mile | Highgate Rock | Alvinston Indians | St. Thomas Storm | Alvinston Indians |
2013 | Port Stanley Pirates | Melbourne Mile | Alvinston Indians | Shedden Mission | Alvinston Indians | |
2012 | Poplar Hill Tiremen | St.Thomas Storm | Alvinstion Indians | Alvinston Indians | ||
2011 | Melbourne Mile | Alvinston Indians | St. Thomas Storm | St. Thomas Storm | ||
2010 | Melbourne Mile | St. Thomas Storm | Morpeth Magic | St. Thoams Storm | ||
2009 | Alvinston Indians | Shedden Mission | St. Thomas Storm | |||
2008 | Oneida River Kings | Glencoe Astros | Belmont Black Sox | St. Thomas Storm | ||
2007 | St. Thoams Storm | Glencoe Astros | Shedden Mission | |||
2006 | St. Thomas Storm | Alvinston Indians | St. Thomas Storm | |||
2005 | Union Storm | Glencoe Astros | Union Storm | |||
2004 | Glencoe Astros | Alvinstion Indians | Union Storm | |||
2003 | Appin A's | Alvinston Indians | Union Storm | Union Storm | ||
2002 | Highgate Rock | Union Storm | Union Storm | |||
2001 | Union Storm | Alvinston Indians | Alvinston Indians | |||
2000 | Delaware | Poplar Hill | Port Stanley Pirates | Alvinston Indians | Shedden Mission | |
1999 | Alvinston Indians | Port Stanley Pirates | Alvinston Indians | |||
1998 | Alvinston Indians | St. Thomas Kardinals | Alvinston Indians | |||
1997 | Alvinston Indians | Melbourne Mercs | Alvinston Indians | |||
1996 | Melbourne Mercs | St. Thomas Kardinals | Melbourne Mercs | |||
1995 | St. Thomas Kardinals | Melbourne Mercs | St. Thoams Kardinals | |||
1994 | Fingal | Shedden Ironheads | Shedden Ironheads | |||
1993 | Shedden Pests | Fingal Century 21 | Shedden Pests | |||
1992 | Fingal Joe Dees | Shedden Pests | Shedden Pests | |||
1991 | Shedden Pests | St. Thomas Kardinals | St. Thomas Kardinals | |||
1990 | Shedden Pests | St. Thomas Kardinals | Shedden Pests | |||
1989 | Shedden Pests | St. Thomas Kardinals | Shedden Pests | |||
1988 | Dorchester Legion | West Lorne 76ers | Dorchester Legion | |||
1987 | Dorcherster Legion | West Lorne 76ers | Dorchester Legion | |||
1986 | Shedden Royals | St.Thomas Blues | Shedden Royals | |||
1985 | Shedden Royals | St. Thomas Kardinals | Shedden Royals | |||
1984 | Shedden Royals | St. Thomas Blues | Shedden Royals | |||
1983 | St. Thoams Sports Stop | St. Thomas Kardinals | Shedden Royals | |||
1982 | Shedden Royals | Shedden Royals | ||||
1981 | Shedden Royals | Port Stanley Stuarts | ||||
1980 | St. Thomas Muntz Centre | Shedden Royals | ||||
1979 | St. Thomas Muntz Centre | |||||
1978 | ||||||
1977 | ||||||
1976 | ||||||
1975 | ||||||
1974 | ||||||
1973 | Melbourne | |||||
1972 | ||||||
1971 | ||||||
1970 |
![]() |
![]() |
![]() |