SMMFL HOME |
Welcome to the | |
SOUTH MIDDLESEX MENS FASTBALL LEAGUE |
Game | Visitor | Score | Home | Score | ||
---|---|---|---|---|---|---|
CURRENT WEEK 8 | ||||||
#2022smmflgame55 | ![]() | Delaware | # | ![]() | Chippewa | # |
#2022smmflgame54 | ![]() | St. Thomas | # | ![]() | Moraviantown | # |
#2022smmflgame53 | ![]() | Charing Cross | # | ![]() | Alvinston | # |
#2022smmflgame52 | ![]() | Glencoe | 2 | ![]() | Highgate | 7 |
#2022smmflgame51 | ![]() | Delaware | 4 | ![]() | St. Thomas | 6 | #2022smmflgame50 | ![]() | Highgate | 3 | ![]() | Chippewa | 1 |
WEEK 7 | ||||||
#2022smmflgame49 | ![]() | St. Thomas | 6 | ![]() | Dutton | 1 |
#2022smmflgame48 | ![]() | St. Thomas | 10 | ![]() | Glencoe | 3 |
#2022smmflgame47 | ![]() | Moraviantown | 7 | ![]() | Charing Cross | 11 |
#2022smmflgame46 | ![]() | Delaware | 10 | ![]() | Fingal | 5 |
#2022smmflgame44 | ![]() | Alvinston | 6 | ![]() | Chippewa | 7 |
#2022smmflgame43 | ![]() | St. Thomas | 6 | ![]() | Highgate | 2 |
#2022smmflgame42 | ![]() | Dutton | 7 | ![]() | Fingal | 4 |
WEEK 6 | ||||||
#2022smmflgame41 | ![]() | Chippewa | 3 | ![]() | Glencoe | 1 |
#2022smmflgame40 | ![]() | Dutton | 10 | ![]() | Charing Cross | 4 |
#2022smmflgame37 | ![]() | Moraviantown | 3 | ![]() | Alvinston | 10 |
#2022smmflgame4 | ![]() | Chippewa | 3 | ![]() | Highgate | 11 |
#2022smmflgame36 | ![]() | Highgate | 1 | ![]() | St. Thomas | 2 |
WEEK 5 | ||||||
#2022smmflgame35 | ![]() | Moraviantown | 1 | ![]() | Dutton | 4 |
#2022smmflgame34 | ![]() | St. Thomas | 14 | ![]() | Charing Cross | 1 |
#2022smmflgame33 | ![]() | Moraviantown | 0 | ![]() | Fingal | 0 |
#2022smmflgame32 | ![]() | Highgate | 13 | ![]() | Delaware | 0 |
#2022smmflgame31 | ![]() | Chippewa | 1 | ![]() | Moraviantown | 2 |
WEEK 4 | ||||||
#2022smmflgame29 | ![]() | Glencoe | 15 | ![]() | Dutton | 6 |
#2022smmflgame25 | ![]() | Chippewa | 7 | ![]() | Alvinston | 10 |
#2022smmflgame10 | ![]() | Delaware | 5 | ![]() | Highgate | 10 |
#2022smmflgame23 | ![]() | Charing Cross | 0 | ![]() | St. Thomas | 10 |
WEEK 3 | ||||||
#2022smmflgame22 | ![]() | Highgate | 12 | ![]() | Dutton | 3 |
#2022smmflgame19 | ![]() | St. Thomas | 10 | ![]() | Delaware | 3 |
#2022smmflgame18 | ![]() | Dutton | 2 | ![]() | Alvinston | 12 |
#2022smmflgame17 | ![]() | Moraviantown | 1 | ![]() | Highgate | 9 |
#2022smmflgame16 | ![]() | Chippewa | 2 | ![]() | St. Thomas | 3 |
WEEK 2 | ||||||
#2022smmflgame15 | ![]() | Highgate | 5 | ![]() | Glencoe | 1 |
#2022smmflgame14 | ![]() | Charing Cross | 1 | ![]() | Fingal | 9 |
#2022smmflgame13 | ![]() | Alvinston | 3 | ![]() | Delaware | 4 |
#2022smmflgame12 | ![]() | Alvinston | 2 | ![]() | Glencoe | 1 |
#2022smmflgame11 | ![]() | Dutton | 4 | ![]() | Moraviantown | 2 |
#2022smmflgame8 | ![]() | Chippewa | 5 | ![]() | Dutton | 7 |
WEEK 1 | ||||||
#2022smmflgame7 | ![]() | Delaware | 15 | ![]() | Charing Cross | 17 |
#2022smmflgame6 | ![]() | Glencoe | 12 | ![]() | Fingal | 4 |
#2022smmflgame5 | ![]() | Fingal | 0 | ![]() | Alvinston | 17 |
#2022smmflgame3 | ![]() | Dutton | 1 | ![]() | St. Thomas | 8 |
#2022smmflgame2 | ![]() | St. Thomas | 16 | ![]() | Fingal | 1 |
#2022smmflgame1 | ![]() | Glencoe | 9 | ![]() | Delaware | 1 |
GAMES TO BE RESCHEDULED | ||||||
#2022smmflgame9 | ![]() | Moraviantown | # | ![]() | St. Thomas | # |
#2022smmflgame20 | ![]() | Chippewa | # | ![]() | Fingal | # |
#2022smmflgame21 | ![]() | Glencoe | # | ![]() | Charing Cross | # |
#2022smmflgame24 | ![]() | Charing Cross | # | ![]() | Moraviantown | # |
#2022smmflgame26 | ![]() | Chippewa | # | ![]() | Delaware | # |
#2022smmflgame27 | ![]() | Alvinston | # | ![]() | Charing Cross | # |
#2022smmflgame28 | ![]() | Moraviantown | # | ![]() | Glencoe | # |
#2022smmflgame30 | ![]() | Alvinston | # | ![]() | Highgate | # |
#2022smmflgame38 | ![]() | Fingal | # | ![]() | Chippewa | # |
#2022smmflgame39 | ![]() | Fingal | # | ![]() | Delaware | # |
#2022smmflgame45 | ![]() | Highgate | # | ![]() | Moraviantown | # |
St. Thomas and District Umpires' Association Need Umpires for multiple Leagues. https://www.stua.ca/ If you are over 16 and looking for work they will start you on the Bases. They do London, St. Thomas and outside of London as well. If you live in these towns we could use some base umps in Each Town. Delaware, Fingal, Glencoe, Alvinston, Dutton, Chippewa Other areas will need umpires as well. Moraviatown, Highgate, Charing Cross report to the Chatham Umpires Association. https://kdua.ca/ |
![]() |
![]() |
![]() |