![]() |
HOME |
Welcome to the |
SOUTH MIDDLESEX MENS FASTBALL LEAGUE |
Game | logo | Visitor | Score | Logo | Home | Score | |
---|---|---|---|---|---|---|---|
#2023SMMFLPlayoffs WEEK 23 | |||||||
#2023SMMFLPlayoffs | ![]() | Glencoe | 6 | ![]() | St.Thomas | 5 | |
#2023SMMFLPlayoffs | ![]() | St.Thomas | 14 | ![]() | Glencoe | 8 | |
#2023SMMFLPlayoffs WEEK 22 | |||||||
#2023SMMFLPlayoffs | ![]() | Glencoe | 6 | ![]() | St.Thomas | 7 | |
#2023SMMFLPlayoffs | ![]() | St.Thomas | 0 | ![]() | Glencoe | 14 | |
#2023SMMFLPlayoffs WEEK 21 | |||||||
#2023SMMFLPlayoffs | ![]() | Glencoe | 13 | ![]() | St.Thomas | 6 | |
#2023SMMFLPlayoffs | ![]() | Highgate | 0 | ![]() | Glencoe | 7 | |
#2023SMMFLPlayoffs WEEK 20 | |||||||
#2023SMMFLPlayoffs | ![]() | St.Thomas | 6 | ![]() | Fingal | 2 | |
#2023SMMFLPlayoffs | ![]() | Glencoe | 2 | ![]() | Highgate | 5 | |
#2023SMMFLPlayoffs | ![]() | Fingal | 3 | ![]() | St.Thomas | 11 | |
#2023SMMFLPlayoffs | ![]() | Highgate | 3 | ![]() | Glencoe | 5 | |
#2023SMMFLPlayoffs WEEK 19 | |||||||
#2023SMMFLPlayoffs | ![]() | Charing Cross | 1 | ![]() | Glencoe | 7 | |
#2023SMMFLPlayoffs | ![]() | Glencoe | 8 | ![]() | Charing Cross | 0 | |
#2023SMMFLPlayoffs WEEK 18 | |||||||
#2023SMMFLPlayoffs | ![]() | St.Thomas | 11 | ![]() | Delaware | 9 | |
#2023SMMFLPlayoffs | ![]() | Chippewa | 7 | ![]() | Fingal | 8 | |
#2023SMMFLPlayoffs | ![]() | Dutton | 5 | ![]() | Highgate | 6 | |
#2023SMMFLPlayoffs | ![]() | Fingal | 10 | ![]() | Chippewa | 9 | |
#2023SMMFLPlayoffs | ![]() | Delaware | 1 | ![]() | St.Thomas | 13 | |
#2023SMMFLPlayoffs | ![]() | Highgate | 7 | ![]() | Dutton | 3 | |
#2023SMMFLPlayoffs | ![]() | Delaware | 8 | ![]() | Newbury | 6 | |
WEEK 17 | |||||||
#2023smmflgame108 | ![]() | Dutton | 7 | ![]() | Moraviantown | 0 | |
#2023smmflgame39 | ![]() | Alvinston | 7 | ![]() | Glencoe | 0 | |
#2023smmflgame19 | ![]() | Alvinston | 0 | ![]() | Fingal | 7 | |
#2023smmflgame79 | ![]() | St.Thomas | 7 | ![]() | Alvinston | 0 | |
#2023smmflgame95 | ![]() | Newbury | 1 | ![]() | Fingal | 10 | |
#2023smmflgame44 | ![]() | Fingal | 5 | ![]() | Newbury | 0 | |
#2023smmflgame88 | ![]() | Fingal | 3 | ![]() | Dutton | 4 | |
#2023smmflgame59 | ![]() | Dutton | 5 | ![]() | Fingal | 4 | |
WEEK 16 | |||||||
#2023smmflgame110 | ![]() | Moraviantown | 0 | ![]() | Delaware | 7 | |
#2023smmflgame109 | ![]() | Newbury | 5 | ![]() | Dutton | 15 | |
#2023smmflgame105 | ![]() | St.Thomas | 6 | ![]() | Glencoe | 9 | |
WEEK 15 | |||||||
#2023smmflgame76 | ![]() | Dutton | 5 | ![]() | Delaware | 2 | |
#2023smmflgame104 | ![]() | Highgate | 11 | ![]() | Dutton | 1 | |
#2023smmflgame103 | ![]() | Fingal | 4 | ![]() | Delaware | 2 | |
#2023smmflgame50 | ![]() | Delaware | 1 | ![]() | Fingal | 3 | |
#2023smmflgame80 | ![]() | Chippewa | 1 | ![]() | Charing Cross | 0 | |
#2023smmflgame102 | ![]() | Charing Cross | 1 | ![]() | Chippewa | 3 | |
#2023smmflgame86 | ![]() | Alvinston | 5 | ![]() | Chippewa | 2 | |
#2023smmflgame100 | ![]() | St.Thomas | 11 | ![]() | Highgate | 9 | |
#2023smmflgame65 | ![]() | Glencoe | 4 | ![]() | Fingal | 3 | |
#2023smmflgame99 | ![]() | Fingal | 3 | ![]() | Glencoe | 4 | |
#2023smmflgame85 | ![]() | Moraviantown | 4 | ![]() | Highgate | 11 | |
#2023smmflgame75 | ![]() | St.Thomas | 4 | ![]() | Newbury | 0 | |
#2023smmflgame98 | ![]() | Newbury | 0 | ![]() | St.Thomas | 5 | |
WEEK 14 | |||||||
#2023smmflgame97 | ![]() | Chippewa | 11 | ![]() | Delaware | 4 | |
#2023smmflgame94 | ![]() | Fingal | 4 | ![]() | Chippewa | 6 | |
#2023smmflgame93 | ![]() | Delaware | 11 | ![]() | Alvinston | 6 | |
#2023smmflgame92 | ![]() | Charing Cross | 4 | ![]() | Moraviantown | 1 | |
#2023smmflgame91 | ![]() | Charing Cross | 1 | ![]() | Highgate | 8 | |
#2023smmflgame90 | ![]() | Newbury | 1 | ![]() | Glencoe | 6 | |
#2023smmflgame38 | ![]() | Alvinston | 4 | ![]() | St.Thomas | 2 | |
WEEK 13 | |||||||
#2023smmflgame89 | ![]() | Newbury | 3 | ![]() | Delaware | 10 | |
#2023smmflgame87 | ![]() | Delaware | 2 | ![]() | Charing Cross | 8 | |
#2023smmflgame63 | ![]() | Chippewa | 0 | ![]() | Alvinston | 7 | |
#2023smmflgame84 | ![]() | Glencoe | 9 | ![]() | St.Thomas | 0 | |
WEEK 12 | |||||||
#2023smmflgame82 | ![]() | Highgate | 7 | ![]() | Fingal | 4 | |
#2023smmflgame69 | ![]() | Fingal | 3 | ![]() | Highgate | 7 | |
#2023smmflgame78 | ![]() | Dutton | 0 | ![]() | Glencoe | 7 | |
#2023smmflgame57 | ![]() | Newbury | 0 | ![]() | Alvinston | 8 | |
#2023smmflgame77 | ![]() | Highgate | 1 | ![]() | St.Thomas | 5 | |
WEEK 11 | |||||||
#2023smmflgame74 | ![]() | Moraviantown | 0 | ![]() | Fingal | 7 | |
#2023smmflgame73 | ![]() | Glencoe | 4 | ![]() | Charing Cross | 5 | |
#2023smmflgame72 | ![]() | Newbury | 8 | ![]() | Chippewa | 14 | |
#2023smmflgame71 | ![]() | Highgate | 3 | ![]() | Alvinston | 6 | |
#2023smmflgame61 | ![]() | Moraviantown | 1 | ![]() | St.Thomas | 4 | |
#2023smmflgame70 | ![]() | St.Thomas | 5 | ![]() | Moraviantown | 1 | |
#2023smmflgame68 | ![]() | St.Thomas | 9 | ![]() | Chippewa | 8 | |
WEEK 10 | |||||||
#2023smmflgame42 | ![]() | Highgate | 6 | ![]() | Charing Cross | 5 | |
#2023smmflgame67 | ![]() | St.Thomas | 14 | ![]() | Delaware | 3 | |
#2023smmflgame66 | ![]() | Dutton | 20 | ![]() | Newbury | 5 | |
#2023smmflgame64 | ![]() | Dutton | 1 | ![]() | Charing Cross | 6 | |
#2023smmflgame62 | ![]() | Delaware | 3 | ![]() | Glencoe | 10 | |
WEEK 9 | |||||||
#2023smmflgame60 | ![]() | Delaware | 7 | ![]() | Newbury | 5 | |
#2023smmflgame58 | ![]() | Highgate | 12 | ![]() | Moraviantown | 3 | |
#2023smmflgame56 | ![]() | Dutton | 0 | ![]() | Highgate | 7 | |
#2023smmflgame55 | ![]() | Charing Cross | 4 | ![]() | Glencoe | 11 | |
#2023smmflgame54 | ![]() | Charing Cross | 0 | ![]() | St.Thomas | 13 | |
WEEK 8 | |||||||
#2023smmflgame53 | ![]() | Delaware | 8 | ![]() | Dutton | 9 | |
#2023smmflgame52 | ![]() | Chippewa | 5 | ![]() | Newbury | 12 | |
#2023smmflgame51 | ![]() | St.Thomas | 3 | ![]() | Dutton | 0 | |
#2023smmflgame49 | ![]() | Glencoe | 6 | ![]() | Moraviantown | 2 | |
#2023smmflgame48 | ![]() | Dutton | 7 | ![]() | Chippewa | 8 | |
#2023smmflgame47 | ![]() | Charing Cross | 3 | ![]() | Alvinston | 11 | |
#2023smmflgame18 | ![]() | Highgate | 7 | ![]() | Delaware | 4 | |
#2023smmflgame46 | ![]() | Delaware | 0 | ![]() | Highgate | 16 | |
#2023smmflgame45 | ![]() | Fingal | 9 | ![]() | St.Thomas | 16 | |
WEEK 7 | |||||||
#2023smmflgame43 | ![]() | Charing Cross | 8 | ![]() | Delaware | 17 | |
#2023smmflgame41 | ![]() | Moraviantown | 0 | ![]() | Chippewa | 9 | |
#2023smmflgame40 | ![]() | Chippewa | 0 | ![]() | Highgate | 7 | |
WEEK 6 | |||||||
#2023smmflgame37 | ![]() | Chippewa | 6 | ![]() | Dutton | 1 | |
#2023smmflgame36 | ![]() | Charing Cross | 5 | ![]() | Fingal | 6 | |
#2023smmflgame35 | ![]() | Moraviantown | 2 | ![]() | Charing Cross | 9 | |
#2023smmflgame34 | ![]() | Delaware | 2 | ![]() | Chippewa | 18 | |
#2023smmflgame33 | ![]() | Glencoe | 2 | ![]() | Alvinston | 5 | |
#2023smmflgame32 | ![]() | Alvinston | 8 | ![]() | Highgate | 1 | |
#2023smmflgame31 | ![]() | Dutton | 4 | ![]() | St.Thomas | 13 | |
WEEK 5 | |||||||
#2023smmflgame21 | ![]() | Charing Cross | 13 | ![]() | Newbury | 4 | |
#2023smmflgame30 | ![]() | Highgate | 5 | ![]() | Glencoe | 6 | |
WEEK 4 | |||||||
#2023smmflgame29 | ![]() | Highgate | 9 | ![]() | Newbury | 13 | |
#2023smmflgame28 | ![]() | Alvinston | 11 | ![]() | Delaware | 0 | |
#2023smmflgame27 | ![]() | St.Thomas | 8 | ![]() | Fingal | 2 | |
#2023smmflgame26 | ![]() | Glencoe | 9 | ![]() | Dutton | 0 | |
#2023smmflgame25 | ![]() | Chippewa | 10 | ![]() | Moraviantown | 1 | |
#2023smmflgame24 | ![]() | St.Thomas | 16 | ![]() | Charing Cross | 10 | |
#2023smmflgame23 | ![]() | Fingal | 0 | ![]() | Alvinston | 11 | |
#2023smmflgame22 | ![]() | Chippewa | 10 | ![]() | Glencoe | 11 | |
WEEK 3 | |||||||
#2023smmflgame17 | ![]() | Alvinston | 12 | ![]() | Charing Cross | 1 | |
#2023smmflgame16 | ![]() | Glencoe | 8 | ![]() | Chippewa | 1 | |
#2023smmflgame15 | ![]() | Fingal | 12 | ![]() | Moraviantown | 4 | |
#2023smmflgame14 | ![]() | Glencoe | 3 | ![]() | Highgate | 4 | |
#2023smmflgame13 | ![]() | Delaware | 2 | ![]() | St.Thomas | 9 | |
WEEK 2 | |||||||
#2023smmflgame12 | ![]() | Alvinston | 13 | ![]() | Newbury | 1 | |
#2023smmflgame11 | ![]() | Glencoe | 12 | ![]() | Delaware | 4 | |
#2023smmflgame10 | ![]() | Chippewa | 7 | ![]() | Fingal | 8 | |
#2023smmflgame9 | ![]() | Charing Cross | 11 | ![]() | Dutton | 12 | |
#2023smmflgame8 | ![]() | Fingal | 5 | ![]() | Charing Cross | 6 | |
#2023smmflgame7 | ![]() | Dutton | 0 | ![]() | Alvinston | 7 | |
#2023smmflgame6 | ![]() | Delaware | 9 | ![]() | Moraviantown | 2 | |
#2023smmflgame5 | ![]() | Newbury | 0 | ![]() | Highgate | 8 | |
#2023smmflgame4 | ![]() | Moraviantown | 1 | ![]() | Glencoe | 9 | |
#2023smmflgame3 | ![]() | Chippewa | 6 | ![]() | St.Thomas | 13 | |
WEEK 1 | |||||||
#2023smmflgame2 | ![]() | Glencoe | 7 | ![]() | Newbury | 1 | |
GAMES TO BE RESCHEDULED | |||||||
#2023smmflgame107 | ![]() | Newbury | # | ![]() | Charing Cross | # | |
#2023smmflgame106 | ![]() | Highgate | # | ![]() | Chippewa | # | |
#2023smmflgame101 | ![]() | Moraviantown | # | ![]() | Alvinston | # | |
#2023smmflgame83 | ![]() | Moraviantown | # | ![]() | Newbury | # | |
#2023smmflgame81 | ![]() | Newbury | # | ![]() | Moraviantown | # | |
#2023smmflgame96 | ![]() | Alvinston | # | ![]() | Dutton | # | |
#2023smmflgame20 | ![]() | Moraviantown | # | ![]() | Dutton | # | |
#2023smmflgame1 | ![]() | Alvinston | # | ![]() | Moraviantown | # |
St. Thomas and District Umpires' Association Need Umpires for multiple Leagues. https://www.stua.ca/ If you are over 16 and looking for work they will start you on the Bases. They do London, St. Thomas and outside of London as well. If you live in these towns we could use some base umps in Each Town. Delaware, Fingal, Glencoe, Alvinston, Dutton, Chippewa Other areas will need umpires as well. Moraviatown, Highgate, Charing Cross report to the Chatham Umpires Association. https://kdua.ca/ |
![]() |
![]() |
![]() |