SMMFL SCHEDULE 2022 OFFICIAL |
Game | Day | Date | Visitor | Home | Time | Location | Score |
---|---|---|---|---|---|---|---|
49 | Sunday | June 26 2022 | St. Thomas | Dutton | 7:00 PM | Dutton | 6-1 |
50 | Monday | June 27 2022 | Highgate | Chippewa | 8:00 PM | Chippewa | 3-1 |
51 | Tuesday | June 28 2022 | Delaware | St. Thomas | 8:00 PM | Fingal | 4-6 |
52 | Wednesday | June 29 2022 | Glencoe | Highgate | 8:00 PM | Highgate | 2-7 |
53 | Thursday | June 30 2022 | Charing Cross | Alvinston | 8:00 PM | Alvinston | |
54 | Thursday | June 30 2022 | St. Thomas | Moraviantown | 8:00 PM | Moraviantown | |
55 | Thursday | June 30 2022 | Delaware | Chippewa | 8:00 PM | Chippewa | |
56 | Monday | July 04 2022 | Charing Cross | Chippewa | 8:00 PM | Chippewa | |
69 | Tuesday | July 05 2022 | Dutton | Glencoe | 8:30 PM | Glencoe | NEW DATE |
30 | Wednesday | July 06 2022 | Alvinston | Highgate | 8:00 PM | Highgate | NEW DATE |
57 | Thursday | July 07 2022 | St. Thomas | Alvinston | 8:00 PM | Alvinston | |
58 | Thursday | July 07 2022 | Delaware | Moraviantown | 8:00 PM | Moraviantown | |
59 | Thursday | July 07 2022 | Glencoe | Chippewa | 8:00 PM | Chippewa | |
60 | Friday | July 08 2022 | Dutton | Delaware | 8:30 PM | Delaware | |
61 | Friday | July 08 2022 | Highgate | Fingal | 8:00 PM | Fingal | |
62 | Friday | July 08 2022 | Charing Cross | Glencoe | 8:00 PM | Glencoe | |
63 | Sunday | July 10 2022 | Charing Cross | Dutton | 7:00 PM | Dutton | |
64 | Tuesday | July 12 2022 | Fingal | St. Thomas | 8:00 PM | Fingal | |
65 | Wednesday | July 13 2022 | Dutton | Chippewa | 8:00 PM | Chippewa | |
66 | Thursday | July 14 2022 | Glencoe | Alvinston | 8:00 PM | Alvinston | |
67 | Thursday | July 14 2022 | Fingal | Moraviantown | 8:00 PM | Moraviantown | |
68 | Friday | July 15 2022 | Charing Cross | Delaware | 8:30 PM | Delaware | |
69a | Friday | July 15 2022 | 8:00 PM | MOVED | |||
70 | Sunday | July 17 2022 | Delaware | Dutton | 7:00 PM | Dutton | |
71 | Tuesday | July 19 2022 | Glencoe | St. Thomas | 8:00 PM | Fingal | |
72 | Wednesday | July 20 2022 | Fingal | Highgate | 8:00 PM | Highgate | |
73 | Thursday | July 21 2022 | Delaware | Alvinston | 8:00 PM | Alvinston | |
74 | Thursday | July 21 2022 | Glencoe | Moraviantown | 8:00 PM | Moraviantown | |
75 | Friday | July 22 2022 | Alvinston | Fingal | 8:00 PM | Fingal | |
76 | Friday | July 22 2022 | Highgate | Charing Cross | 8:00 PM | Charing Cross | |
77 | Sunday | July 24 2022 | Fingal | Dutton | 7:00 PM | Dutton | |
78 | Tuesday | July 26 2022 | Alvinston | St. Thomas | 8:00 PM | Fingal | |
79 | Wednesday | July 27 2022 | Moraviantown | Chippewa | 8:00 PM | Chippewa | |
80 | Wednesday | July 27 2022 | Charing Cross | Highgate | 8:00 PM | Highgate | |
81 | Thursday | July 28 2022 | Highgate | Alvinston | 8:00 PM | Alvinston | |
82 | Friday | July 29 2022 | Moraviantown | Delaware | 8:30 PM | Delaware | |
83 | Friday | July 29 2022 | Chippewa | Charing Cross | 8:00 PM | Charing Cross | |
84 | Friday | July 29 2022 | Fingal | Glencoe | 8:00 PM | Glencoe | |
85 | Wednesday | August 03 2022 | Dutton | Highgate | 8:00 PM | Highgate | |
39 | Friday | August 03 2022 | Fingal | Delaware | 8:30 PM | Delaware | NEW DATE |
86 | Thursday | August 04 2022 | Alvinston | Moraviantown | 8:00 PM | Moraviantown | |
87 | Thursday | August 04 2022 | St. Thomas | Chippewa | 8:00 PM | Chippewa | |
88 | Friday | August 05 2022 | Fingal | Charing Cross | 8:00 PM | Charing Cross | |
89 | Friday | August 05 2022 | Delaware | Glencoe | 8:00 PM | Glencoe | |
90 | Sunday | August 07 2022 | Alvinston | Dutton | 7:00 PM | Dutton | |
26 | Friday | August 10 2022 | Chippewa | Delaware | 8:30 PM | Delaware | NEW DATE |
1 | Friday | May 06 2022 | Glencoe | Delaware | 8:30 PM | Delaware | 9-1 |
2 | Friday | May 06 2022 | St. Thomas | Fingal | 8:00 PM | Fingal | 16-1 |
3 | Tuesday | May 10 2022 | Dutton | St. Thomas | 8:00 PM | Fingal | 1-8 |
4a | Wednesday | May 11 2022 | 8:00 PM | Cancelled | |||
5 | Thursday | May 12 2022 | Fingal | Alvinston | 8:00 PM | Alvinston | 0-17 |
6 | Friday | May 13 2022 | Glencoe | Fingal | 8:00 PM | Fingal | 12-4 |
7 | Friday | May 13 2022 | Delaware | Charing Cross | 8:00 PM | Charing Cross | 15-17 |
8 | Sunday | May 15 2022 | Chippewa | Dutton | 7:00 PM | Dutton | 5-7 |
9a | Tuesday | May 17 2022 | 8:00 PM | Cancelled | |||
10a | Wednesday | May 18 2022 | 8:00 PM | Rained Out | |||
11 | Thursday | May 19 2022 | Dutton | Moraviantown | 8:00 PM | Moraviantown | 4-2 |
12 | Thursday | May 19 2022 | Alvinston | Glencoe | 8:30 PM | Glencoe | 2-1 |
13 | Friday | May 20 2022 | Alvinston | Delaware | 8:30 PM | Delaware | 3-4 |
14 | Friday | May 20 2022 | Charing Cross | Fingal | 8:00 PM | Fingal | 1-9 |
15 | Friday | May 20 2022 | Highgate | Glencoe | 8:00 PM | Glencoe | 5-1 |
16 | Tuesday | May 24 2022 | Chippewa | St. Thomas | 8:00 PM | Fingal | 2-3 |
17 | Wednesday | May 25 2022 | Moraviantown | Highgate | 8:00 PM | Highgate | 1-9 |
18 | Thursday | May 26 2022 | Dutton | Alvinston | 8:00 PM | Alvinston | 2-12 |
19 | Friday | May 27 2022 | St. Thomas | Delaware | 8:30 PM | Delaware | 10-3 |
20a | Friday | May 27 2022 | 8:00 PM | Cancelled | |||
21a | Friday | May 27 2022 | 8:00 PM | Cancelled | |||
22 | Sunday | May 29 2022 | Highgate | Dutton | 7:00 PM | Dutton | 12-3 |
23 | Tuesday | May 31 2022 | Charing Cross | St. Thomas | 8:00 PM | Fingal | 0-10 |
10 | Wednesday | June 01 2022 | Delaware | Highgate | 8:00 PM | Highgate | 5-10 |
24a | Thursday | June 02 2022 | 8:00 PM | Cancelled | |||
25 | Thursday | June 02 2022 | Chippewa | Alvinston | 8:00 PM | Alvinston | 7-10 |
26a | Friday | June 03 2022 | 8:30 PM | Cancelled | |||
27a | Friday | June 03 2022 | 8:00 PM | Cancelled | |||
28a | Friday | June 03 2022 | 8:00 PM | Cancelled | |||
29 | Sunday | June 05 2022 | Glencoe | Dutton | 7:00 PM | Dutton | 15-6 |
30a | Wednesday | June 08 2022 | 8:00 PM | Rained Out | |||
31 | Thursday | June 09 2022 | Chippewa | Moraviantown | 8:00 PM | Moraviantown | 1-2 |
32 | Friday | June 10 2022 | Highgate | Delaware | 8:30 PM | Delaware | 13-0 |
33 | Friday | June 10 2022 | Moraviantown | Fingal | 8:00 PM | Fingal | 0-0 TO BE ... |
34 | Friday | June 10 2022 | St. Thomas | Charing Cross | 8:00 PM | Charing Cross | 14-1 |
35 | Sunday | June 12 2022 | Moraviantown | Dutton | 7:00 PM | Dutton | 1-4 |
36 | Tuesday | June 14 2022 | Highgate | St. Thomas | 8:00 PM | Fingal | 1-2 |
4 | Wednesday | June 15 2022 | Chippewa | Highgate | 8:00 PM | Highgate | 3-11 |
37 | Thursday | June 16 2022 | Moraviantown | Alvinston | 8:00 PM | Alvinston | 3-10 |
38a | Thursday | June 16 2022 | 8:00 PM | Cancelled | |||
39a | Friday | June 17 2022 | 8:30 PM | Cancelled | |||
40 | Friday | June 17 2022 | Dutton | Charing Cross | 8:00 PM | Charing Cross | 10-4 |
41 | Friday | June 17 2022 | Chippewa | Glencoe | 8:00 PM | Glencoe | 3-1 |
42 | Tuesday | June 21 2022 | Dutton | Fingal | 8:00 PM | Fingal | 7-4 |
43 | Wednesday | June 22 2022 | St. Thomas | Highgate | 8:00 PM | Highgate | 6-2 |
44 | Thursday | June 23 2022 | Alvinston | Chippewa | 8:00 PM | Chippewa | 6-7 |
45a | Thursday | June 23 2022 | 8:00 PM | Cancelled | |||
46 | Friday | June 24 2022 | Delaware | Fingal | 8:00 PM | Fingal | 10-5 |
47 | Friday | June 24 2022 | Moraviantown | Charing Cross | 8:00 PM | Charing Cross | 7-11 |
48 | Friday | June 24 2022 | St. Thomas | Glencoe | 8:00 PM | Glencoe | 10-3 |
GAMES TO BE RESCHEDULED | |||||||
9 | Tuesday | May 17 2022 | Moraviantown | St. Thomas | 8:00 PM | Fingal | Cancelled |
20 | Friday | May 27 2022 | Chippewa | Fingal | 8:00 PM | Fingal | Cancelled |
21 | Friday | May 27 2022 | Glencoe | Charing Cross | 8:00 PM | Charing Cross | Cancelled |
24 | Thursday | June 02 2022 | Charing Cross | Moraviantown | 8:00 PM | Moraviantown | Cancelled |
27 | Friday | June 03 2022 | Alvinston | Charing Cross | 8:00 PM | Charing Cross | Cancelled |
28 | Friday | June 03 2022 | Moraviantown | Glencoe | 8:00 PM | Glencoe | Cancelled |
38 | Thursday | June 16 2022 | Fingal | Chippewa | 8:00 PM | Chippewa | Cancelled |
45 | Thursday | June 23 2022 | Highgate | Moraviantown | 8:00 PM | Moraviantown | Cancelled |
![]() |
![]() |
![]() |