Game | Day | Date | Visitor | Home | Time | Location | Score |
WEEK 1 |
Game 1 | Thursday | May 8, 2025 | Delaware Highlanders | Fingal Jrs | 8:00 PM | Fingal |
Game 2 | Friday | May 9, 2025 | Dutton Diamondbacks | Newbury Skunks Misery | 8:30 PM | Newbury |
Game 3 | Monday | May 12, 2025 | St. Thomas Storm | Delaware Nation Devil Rays | 8:00 PM | Moraviantown |
Game 4 | Monday | May 12, 2025 | Fingal Jrs | Dutton Diamondbacks | 8:30 PM | Dutton |
Game 5 | Wednesday | May 14, 2025 | Delaware Highlanders | Highgate Rock | 8:00 PM | Highgate |
Game 6 | Thursday | May 15, 2025 | Chippewa Chiefs | Fingal Jrs | 8:00 PM | Fingal |
Game 7 | Tuesday | May 20, 2025 | Fingal Jrs | St. Thomas Storm | 8:00 PM | Fingal |
Game 8 | Wednesday | May 21, 2025 | Delaware Highlanders | Glencoe Astros | 8:00 PM | Glencoe |
Game 9 | Wednesday | May 21, 2025 | St. Thomas Storm | Highgate Rock | 8:00 PM | Highgate |
Game 10 | Thursday | May 22, 2025 | Delaware Nation Devil Rays | Fingal Jrs | 8:00 PM | Fingal |
Game 11 | Friday | May 23, 2025 | Dutton Diamondbacks | Charing Cross Thrashers | 8:00 PM | Charing Cross |
Game 12 | Friday | May 23, 2025 | Chippewa Chiefs | Newbury Skunks Misery | 8:30 PM | Newbury |
Game 13 | Monday | May 26, 2025 | Newbury Skunks Misery | Delaware Nation Devil Rays | 8:00 PM | Moraviantown |
Game 14 | Monday | May 26, 2025 | Highgate Rock | Dutton Diamondbacks | 8:30 PM | Dutton |
Game 15 | Tuesday | May 27, 2025 | Glencoe Astros | St. Thomas Storm | 8:00 PM | Fingal |
Game 16 | Thursday | May 29, 2025 | Glencoe Astros | Fingal Jrs | 8:00 PM | Fingal |
Game 17 | Friday | May 30, 2025 | Chippewa Chiefs | Charing Cross Thrashers | 8:00 PM | Charing Cross |
Game 18 | Friday | May 30, 2025 | Delaware Highlanders | Newbury Skunks Misery | 8:30 PM | Newbury |
Game 19 | Monday | June 2, 2025 | Fingal Jrs | Delaware Nation Devil Rays | 8:00 PM | Moraviantown |
Game 20 | Monday | June 2, 2025 | Newbury Skunks Misery | Dutton Diamondbacks | 8:30 PM | Dutton |
Game 21 | Tuesday | June 3, 2025 | Newbury Skunks Misery | St. Thomas Storm | 8:00 PM | Fingal |
Game 22 | Wednesday | June 4, 2025 | Delaware Nation Devil Rays | Delaware Highlanders | 8:00 PM | Bear Creek |
Game 23 | Wednesday | June 4, 2025 | Fingal Jrs | Glencoe Astros | 8:00 PM | Glencoe |
Game 24 | Wednesday | June 4, 2025 | Charing Cross Thrashers | Highgate Rock | 8:00 PM | Highgate |
Game 25 | Thursday | June 5, 2025 | Dutton Diamondbacks | Chippewa Chiefs | 8:00 PM | Bear Creek |
Game 26 | Friday | June 6, 2025 | Highgate Rock | Charing Cross Thrashers | 8:00 PM | Charing Cross |
Game 27 | Monday | June 9, 2025 | Highgate Rock | Delaware Nation Devil Rays | 8:00 PM | Moraviantown |
Game 28 | Monday | June 9, 2025 | Delaware Highlanders | Dutton Diamondbacks | 8:30 PM | Dutton |
Game 29 | Tuesday | June 10, 2025 | Dutton Diamondbacks | St. Thomas Storm | 8:00 PM | Fingal |
Game 30 | Wednesday | June 11, 2025 | Chippewa Chiefs | Delaware Highlanders | 8:00 PM | Bear Creek |
Game 31 | Wednesday | June 11, 2025 | Newbury Skunks Misery | Highgate Rock | 8:00 PM | Highgate |
Game 32 | Wednesday | June 11, 2025 | Charing Cross Thrashers | Glencoe Astros | 8:00 PM | Glencoe |
Game 33 | Thursday | June 12, 2025 | Fingal Jrs | Chippewa Chiefs | 8:00 PM | Bear Creek |
Game 34 | Friday | June 13, 2025 | Glencoe Astros | Newbury Skunks Misery | 8:30 PM | Newbury |
Game 35 | Monday | June 16, 2025 | Delaware Nation Devil Rays | Dutton Diamondbacks | 8:30 PM | Dutton |
Game 36 | Tuesday | June 17, 2025 | Delaware Nation Devil Rays | St. Thomas Storm | 8:00 PM | Fingal |
Game 37 | Wednesday | June 18, 2025 | Chippewa Chiefs | Glencoe Astros | 8:00 PM | Glencoe |
Game 38 | Wednesday | June 18, 2025 | Charing Cross Thrashers | Delaware Highlanders | 8:00 PM | Bear Creek |
Game 39 | Thursday | June 19, 2025 | Delaware Highlanders | Chippewa Chiefs | 8:00 PM | Bear Creek |
Game 40 | Thursday | June 19, 2025 | St. Thomas Storm | Fingal Jrs | 8:00 PM | Fingal |
Game 41 | Friday | June 20, 2025 | Glencoe Astros | Charing Cross Thrashers | 8:00 PM | Charing Cross |
Game 42 | Friday | June 20, 2025 | Fingal Jrs | Newbury Skunks Misery | 8:30 PM | Newbury |
Game 43 | Monday | June 23, 2025 | Glencoe Astros | Delaware Nation Devil Rays | 8:00 PM | Moraviantown |
Game 44 | Monday | June 23, 2025 | St. Thomas Storm | Dutton Diamondbacks | 8:30 PM | Dutton |
Game 45 | Tuesday | June 24, 2025 | Chippewa Chiefs | St. Thomas Storm | 8:00 PM | Fingal |
Game 46 | Wednesday | June 25, 2025 | Dutton Diamondbacks | Glencoe Astros | 8:00 PM | Glencoe |
Game 47 | Wednesday | June 25, 2025 | Highgate Rock | Delaware Highlanders | 8:00 PM | Bear Creek |
Game 48 | Thursday | June 26, 2025 | Newbury Skunks Misery | Chippewa Chiefs | 8:00 PM | Bear Creek |
Game 49 | Thursday | June 26, 2025 | Charing Cross Thrashers | Fingal Jrs | 8:00 PM | Fingal |
Game 50 | Wednesday | July 2, 2025 | St. Thomas Storm | Glencoe Astros | 8:00 PM | Glencoe |
Game 51 | Wednesday | July 2, 2025 | Dutton Diamondbacks | Delaware Highlanders | 8:00 PM | Bear Creek |
Game 52 | Wednesday | July 2, 2025 | Chippewa Chiefs | Highgate Rock | 8:00 PM | Highgate |
Game 53 | Friday | July 4, 2025 | Delaware Nation Devil Rays | Charing Cross Thrashers | 8:00 PM | Charing Cross |
Game 54 | Friday | July 4, 2025 | Highgate Rock | Newbury Skunks Misery | 8:30 PM | Newbury |
Game 55 | Monday | July 7, 2025 | Charing Cross Thrashers | Delaware Nation Devil Rays | 8:00 PM | Moraviantown |
Game 56 | Tuesday | July 8, 2025 | Delaware Highlanders | St. Thomas Storm | 8:00 PM | Fingal |
Game 57 | Wednesday | July 9, 2025 | Newbury Skunks Misery | Delaware Highlanders | 8:00 PM | Bear Creek |
Game 58 | Wednesday | July 9, 2025 | Glencoe Astros | Highgate Rock | 8:00 PM | Highgate |
Game 59 | Thursday | July 10, 2025 | St. Thomas Storm | Chippewa Chiefs | 8:00 PM | Bear Creek |
Game 60 | Thursday | July 10, 2025 | Dutton Diamondbacks | Fingal Jrs | 8:00 PM | Fingal |
Game 61 | Friday | July 11, 2025 | Fingal Jrs | Charing Cross Thrashers | 8:00 PM | Charing Cross |
Game 62 | Monday | July 14, 2025 | Delaware Highlanders | Delaware Nation Devil Rays | 8:00 PM | Moraviantown |
Game 63 | Monday | July 14, 2025 | Charing Cross Thrashers | Dutton Diamondbacks | 8:30 PM | Dutton |
Game 64 | Tuesday | July 15, 2025 | Highgate Rock | St. Thomas Storm | 8:00 PM | Fingal |
Game 65 | Wednesday | July 16, 2025 | Delaware Nation Devil Rays | Glencoe Astros | 8:00 PM | Glencoe |
Game 66 | Wednesday | July 16, 2025 | Fingal Jrs | Highgate Rock | 8:00 PM | Highgate |
Game 67 | Thursday | July 17, 2025 | Glencoe Astros | Chippewa Chiefs | 8:00 PM | Bear Creek |
Game 68 | Friday | July 18, 2025 | Charing Cross Thrashers | Newbury Skunks Misery | 8:30 PM | Newbury |
Game 69 | Monday | July 21, 2025 | Chippewa Chiefs | Delaware Nation Devil Rays | 8:00 PM | Moraviantown |
Game 70 | Monday | July 21, 2025 | Glencoe Astros | Dutton Diamondbacks | 8:30 PM | Dutton |
Game 71 | Wednesday | July 23, 2025 | St. Thomas Storm | Delaware Highlanders | 8:00 PM | Bear Creek |
Game 72 | Wednesday | July 23, 2025 | Highgate Rock | Glencoe Astros | 8:00 PM | Glencoe |
Game 73 | Thursday | July 24, 2025 | Charing Cross Thrashers | Chippewa Chiefs | 8:00 PM | Bear Creek |
Game 74 | Thursday | July 24, 2025 | Newbury Skunks Misery | Fingal Jrs | 8:00 PM | Fingal |
Game 75 | Friday | July 25, 2025 | St. Thomas Storm | Charing Cross Thrashers | 8:00 PM | Charing Cross |
Game 76 | Friday | July 25, 2025 | Delaware Nation Devil Rays | Newbury Skunks Misery | 8:30 PM | Newbury |
Game 77 | Monday | July 28, 2025 | Dutton Diamondbacks | Delaware Nation Devil Rays | 8:00 PM | Moraviantown |
Game 78 | Wednesday | July 30, 2025 | Fingal Jrs | Delaware Highlanders | 8:00 PM | Bear Creek |
Game 79 | Wednesday | July 30, 2025 | Newbury Skunks Misery | Glencoe Astros | 8:00 PM | Glencoe |
Game 80 | Wednesday | July 30, 2025 | Delaware Nation Devil Rays | Highgate Rock | 8:00 PM | Highgate |
Game 81 | Thursday | July 31, 2025 | Highgate Rock | Chippewa Chiefs | 8:00 PM | Bear Creek |
Game 82 | Friday | August 1, 2025 | Newbury Skunks Misery | Charing Cross Thrashers | 8:00 PM | Charing Cross |
Game 83 | Tuesday | August 5, 2025 | Charing Cross Thrashers | St. Thomas Storm | 8:00 PM | Fingal |
Game 84 | Wednesday | August 6, 2025 | Glencoe Astros | Delaware Highlanders | 8:00 PM | Bear Creek |
Game 85 | Wednesday | August 6, 2025 | Dutton Diamondbacks | Highgate Rock | 8:00 PM | Highgate |
Game 86 | Thursday | August 7, 2025 | Delaware Nation Devil Rays | Chippewa Chiefs | 8:00 PM | Bear Creek |
Game 87 | Thursday | August 7, 2025 | Highgate Rock | Fingal Jrs | 8:00 PM | Fingal |
Game 88 | Friday | August 8, 2025 | Delaware Highlanders | Charing Cross Thrashers | 8:00 PM | Charing Cross |
Game 89 | Friday | August 8, 2025 | St. Thomas Storm | Newbury Skunks Misery | 8:30 PM | Newbury |
Game 90 | Monday | August 11, 2025 | Chippewa Chiefs | Dutton Diamondbacks | 8:30 PM | Dutton |
Make up | Aug 12-18, 2025 | Aug 12-18, 2025 | Make Up week | | | |
PR1 | Aug 19-31, 2025 | Aug 19-31, 2025 | Round 1 A side | Best 2/3 | | |
PR2 | Sep 1-15, 2024 | Sep 1-15, 2024 | Round 2 A side | Best 3/5 | B SIDE | Tournament |
PR3 | Sep 16-30, 2024 | Sep 16-30, 2024 | Round 3 A side Final | Best 3/5 | | |
END OF REGULAR SEASON | |