![]() |
OFFICAL REGULAR SEASON SCHEDULE 2024 OFFICAL |
Game | Day | Date | Visitor | Home | Time | Location | Score |
---|---|---|---|---|---|---|---|
WEEK 1 | |||||||
1 | Sunday | May 5, 2024 | Newbury Skunks Misery | Alvinston Aces | 7:00 PM | Alvinston | 0-7 (F NSM) |
2a | Sunday | May 5, 2024 | 7:00 PM | Dutton | Cancelled DC DD | ||
3 | Tuesday | May 7, 2024 | Glencoe Astros | St. Thomas Storm | 8:00 PM | Fingal | 3-1 |
4 | Wednesday | May 8, 2024 | Chippewa Chiefs | Highgate Rock | 8:00 PM | Highgate | 3-15 (5 INN) |
5a | Thursday | May 9, 2024 | 8:30 PM | Charing Cross | Cancelled Rain | ||
6 | Friday | May 10, 2024 | Glencoe Astros | Talbotville Phantoms | 8:00 PM | Talbotville | 13-1 (5 INN) |
7 | Friday | May 10, 2024 | Newbury Skunks Misery | Delaware Highlanders | 8:30 PM | Delaware | 8-10 |
WEEK 2 | |||||||
110 | Sunday | May 12, 2024 | Dutton Diamondbacks | Alvinston Aces | 7:00 PM | Alvinston | 2-9 |
8a | Sunday | May 12, 2024 | 7:00 PM | Alvinston | Cancelled MD HR | ||
9 | Monday | May 13, 2024 | Charing Cross Thrashers | Fingal U20s | 8:00 PM | Fingal | 12-8 (8 INN) |
10 | Tuesday | May 14, 2024 | Dutton Diamondbacks | St. Thomas Storm | 8:00 PM | Fingal | 2-9 (5 INN) |
11 | Wednesday | May 15, 2024 | Chippewa Chiefs | Glencoe Astros | 8:00 PM | Glencoe | 8-0 (5 INN) |
12 | Wednesday | May 15, 2024 | Fingal U20s | Highgate Rock | 8:00 PM | Highgate | 4-9 |
13 | Thursday | May 16, 2024 | Alvinston Aces | Charing Cross Thrashers | 8:30 PM | Charing Cross | 8-1 (5 INN) |
14 | Thursday | May 16, 2024 | Delaware Highlanders | Chippewa Chiefs | 8:00 PM | Chippewa | 4-11 (5 INN) |
15 | Friday | May 17, 2024 | Talbotville Phantoms | Newbury Skunks Misery | 8:30 PM | Newbury | 17-6 (6 INN) |
16 | Friday | May 17, 2024 | Glencoe Astros | Delaware Highlanders | 8:30 PM | Delaware | Moved G34 |
WEEK 3 | |||||||
17 | Tuesday | May 21, 2024 | Fingal U20s | St. Thomas Storm | 8:00 PM | Fingal | 0-9 (5 INN) |
18 | Wednesday | May 22, 2024 | Talbotville Phantoms | Glencoe Astros | 8:00 PM | Glencoe | 0-7 (5 INN) |
19 | Thursday | May 23, 2024 | Newbury Skunks Misery | Chippewa Chiefs | 8:00 PM | Chippewa | 0-9 (5 INN) |
20 | Friday | May 24, 2024 | Alvinston Aces | Talbotville Phantoms | 8:00 PM | Talbotville | 6-4 |
21 | Friday | May 24, 2024 | St. Thomas Storm | Newbury Skunks Misery | 8:30 PM | Newbury | 9-4 |
22 | Friday | May 24, 2024 | Charing Cross Thrashers | Delaware Highlanders | 8:30 PM | Delaware | 8-1 (5 INN) |
WEEK 4 | |||||||
23 | Sunday | May 26, 2024 | Highgate Rock | Dutton Diamondbacks | 7:00 PM | Dutton | 7-3 |
83 | Sunday | May 26, 2024 | Fingal U20s | Alvinston Aces | 7:00 PM | Alvinston | 3-11 (5 INN) |
24 | Monday | May 27, 2024 | Talbotville Phantoms | Fingal U20s | 8:00 PM | Fingal | 6-7 |
25a | Wednesday | May 29, 2024 | 8:00 PM | Glencoe | Cancelled GA | ||
26 | Wednesday | May 29, 2024 | St. Thomas Storm | Highgate Rock | 8:00 PM | Highgate | 0-2 |
27a | Thursday | May 30, 2024 | 8:00 PM | Chippewa | Cancelled GA | ||
28 | Friday | May 31, 2024 | Charing Cross Thrashers | Talbotville Phantoms | 8:00 PM | Talbotville | 2-9 (6 INN) |
29 | Friday | May 31, 2024 | Alvinston Aces | Delaware Highlanders | 8:30 PM | Delaware | 15-1 (5 INN) |
WEEK 5 | |||||||
30a | Sunday | June 2, 2024 | 7:00 PM | Alvinston | Cancelled Rain | ||
31a | Sunday | June 2, 2024 | 7:00 PM | Dutton | Cancelled Rain | ||
32 | Monday | June 3, 2024 | St. Thomas Storm | Fingal U20s | 8:00 PM | Fingal | 4-2 |
33 | Tuesday | June 4, 2024 | Alvinston Aces | St. Thomas Storm | 8:00 PM | Fingal | 10-13 |
34a | Wednesday | June 5, 2024 | 8:00 PM | Glencoe | Cancelled Rain | ||
35a | Wednesday | June 5, 2024 | 8:00 PM | Highgate | Cancelled Rain | ||
36 | Thursday | June 6, 2024 | Fingal U20s | Chippewa Chiefs | 8:00 PM | Chippewa | 1-8 (5 INN) |
37 | Friday | June 7, 2024 | Delaware Highlanders | Newbury Skunks Misery | 8:30 PM | Newbury | 4-11 (5 INN) |
WEEK 6 | |||||||
38a | Monday | June 10, 2024 | 8:00 PM | Fingal | Cancelled DC | ||
39 | Tuesday | June 11, 2024 | Talbotville Phantoms | St. Thomas Storm | 8:00 PM | Fingal | 3-10 (6 INN) |
40 | Wednesday | June 12, 2024 | 8:00 PM | Highgate | Cancelled AA | ||
41 | Wednesday | June 12, 2024 | Fingal U20s | Glencoe Astros | 8:00 PM | Glencoe | 5-3 |
42 | Thursday | June 13, 2024 | 8:30 PM | Charing Cross | Cancelled Rain | ||
27 | Thursday | June 13, 2024 | Glencoe Astros | Chippewa Chiefs | 8:00 PM | Chippewa | 3-1 |
43a | Friday | June 14, 2024 | 8:00 PM | Talbotville | Moved G105 | ||
44 | Friday | June 14, 2024 | Charing Cross Thrashers | Newbury Skunks Misery | 8:30 PM | Newbury | 5-7 |
45a | Friday | June 14, 2024 | 8:30 PM | Delaware | Cancelled CC | ||
WEEK 7 | |||||||
46 | Sunday | June 16, 2024 | Alvinston Aces | Dutton Diamondbacks | 7:00 PM | Dutton | 6-5 |
47 | Monday | June 17, 2024 | Glencoe Astros | Fingal U20s | 8:00 PM | Fingal | 12-0 (5 INN) |
48 | Wednesday | June 19, 2024 | Charing Cross Thrashers | Glencoe Astros | 8:00 PM | Glencoe | 0-10 (5 INN) |
49 | Thursday | June 20, 2024 | Dutton Diamondbacks | Chippewa Chiefs | 8:00 PM | Chippewa | 0-7 (5 INN) |
42 | Thursday | June 20, 2024 | Delaware Highlanders | Charing Cross Thrashers | 8:30 PM | Charing Cross | 2-12 (5 INN) |
50a | Thursday | June 20, 2024 | 8:30 PM | Charing Cross | Cancelled SS | ||
51 | Friday | June 21, 2024 | Newbury Skunks Misery | Talbotville Phantoms | 8:00 PM | Talbotville | 1-11 (5 INN) |
52a | Friday | June 21, 2024 | 8:30 PM | Delaware | Rained Out (2 INN) | ||
WEEK 8 | |||||||
53 | Sunday | June 23, 2024 | Delaware Highlanders | Alvinston Aces | 7:00 PM | Alvinston | 3-4 |
54 | Sunday | June 23, 2024 | Fingal U20s | Dutton Diamondbacks | 7:00 PM | Dutton | 1-11 (5 INN) |
55 | Monday | June 24, 2024 | Newbury Skunks Misery | Fingal U20s | 8:00 PM | Fingal | 4-12 (5 INN) |
56 | Wednesday | June 26, 2024 | 8:00 PM | Highgate | Cancelled Rain | ||
57 | Thursday | June 27, 2024 | Talbotville Phantoms | Charing Cross Thrashers | 8:30 PM | Charing Cross | 5-1 |
58 | Thursday | June 27, 2024 | St. Thomas Storm | Chippewa Chiefs | 8:00 PM | Chippewa | 1-2 |
66 | Friday | July 5, 2024 | Talbotville Phantoms | Delaware Highlanders | 8:30 PM | Delaware | G59 4PTR |
59 | Friday | June 28, 2024 | Delaware Highlanders | Talbotville Phantoms | 8:00 PM | Talbotville | 4-6 |
60a | Friday | June 28, 2024 | 8:30 PM | Newbury | Cancelled DC | ||
WEEK 9 | |||||||
61 | Sunday | June 30, 2024 | Chippewa Chiefs | Alvinston Aces | 7:00 PM | Alvinston | 1-2 |
62 | Tuesday | July 2, 2024 | Delaware Highlanders | St. Thomas Storm | 8:00 PM | Fingal | 0-8 (5 INN) |
63 | Wednesday | July 3, 2024 | Highgate Rock | Glencoe Astros | 8:00 PM | Glencoe | 7-1 |
64 | Thursday | July 4, 2024 | Glencoe Astros | Charing Cross Thrashers | 8:30 PM | Charing Cross | 9-3 |
65 | Friday | July 5, 2024 | Dutton Diamondbacks | Newbury Skunks Misery | 8:30 PM | Newbury | 9-2 (5 INN) |
66 | Friday | July 5, 2024 | 8:30 PM | Delaware | Cancelled Rain | ||
WEEK 10 | |||||||
67 | Sunday | July 7, 2024 | St. Thomas Storm | Alvinston Aces | 7:00 PM | Alvinston | 5-10 |
68 | Sunday | July 7, 2024 | Newbury Skunks Misery | Dutton Diamondbacks | 7:00 PM | Dutton | 5-12 (6 INN) |
69 | Monday | July 8, 2024 | Chippewa Chiefs | Fingal U20s | 8:00 PM | Fingal | 11-2 (5 INN) |
50 | Tuesday | July 9, 2024 | St. Thomas Storm | Charing Cross Thrashers | 8:00 PM | Fingal | G70 4PTR |
70 | Tuesday | July 9, 2024 | Charing Cross Thrashers | St. Thomas Storm | 8:00 PM | Fingal | 5-12 (6 INN) |
71 | Wednesday | July 10, 2024 | 8:00 PM | Highgate | Cancelled Rain | ||
72 | Thursday | July 11, 2024 | Charing Cross Thrashers | Chippewa Chiefs | 8:00 PM | Chippewa | 1-8 (5 INN) |
73 | Friday | July 12, 2024 | Chippewa Chiefs | Talbotville Phantoms | 8:00 PM | Talbotville | 4-1 |
74a | Friday | July 12, 2024 | Highgate Rock | Newbury Skunks Misery | 8:30 PM | Newbury | Cancelled DC |
75 | Friday | July 12, 2024 | St. Thomas Storm | Delaware Highlanders | 8:30 PM | Delaware | 14-2 (5 INN) |
WEEK 11 | |||||||
25 | Sunday | July 14, 2024 | Dutton Diamondbacks | Glencoe Astros | 8:00 PM | Dutton | G76 4PTR |
76 | Sunday | July 14, 2024 | Glencoe Astros | Dutton Diamondbacks | 7:00 PM | Dutton | 10-2 (5 INN) |
38a | Monday | July 15, 2024 | 8:00 PM | Fingal | Cancelled Rain | ||
77 | Tuesday | July 16, 2024 | 8:00 PM | Fingal | Cancelled DC | ||
78 | Wednesday | July 17, 2024 | Alvinston Aces | Glencoe Astros | 8:00 PM | Glencoe | Cancelled DC |
52 | Wednesday | July 17, 2024 | Highgate Rock | Delaware Highlanders | 8:00 PM | Highgate | G79 4 PTR |
79 | Wednesday | July 17, 2024 | Delaware Highlanders | Highgate Rock | 8:00 PM | Highgate | 2-18 (5 INN) |
80 | Thursday | July 18, 2024 | Chippewa Chiefs | Charing Cross Thrashers | 8:30 PM | Charing Cross | 8-1 |
38 | Thursday | July 18, 2024 | Dutton Diamondbacks | Fingal U20s | 8:00 PM | Fingal | 1-6 |
81 | Friday | July 19, 2024 | Alvinston Aces | Newbury Skunks Misery | 8:30 PM | Newbury | 13-4 |
2 | Friday | July 19, 2024 | Delaware Highlanders | Dutton Diamondbacks | 8:30 PM | Dutton | G82 4PTR |
82 | Friday | July 19, 2024 | Dutton Diamondbacks | Delaware Highlanders | 8:30 PM | Delaware | 6-7 |
99 | Friday | August 2, 2024 | St. Thomas Storm | Talbotville Phantoms | 8:00 PM | Talbotville | 9-3 |
WEEK 12 | |||||||
83a | Sunday | July 21, 2024 | 7:00 PM | Alvinston | Moved Week 4 | ||
101 | Sunday | July 21, 2024 | Talbotville Phantoms | Alvinston Aces | 7:00 PM | Alvinston | 7-13 |
84 | Sunday | July 21, 2024 | Chippewa Chiefs | Dutton Diamondbacks | 7:00 PM | Dutton | 7-2 |
34 | Sunday | July 21, 2024 | Delaware Highlanders | Glencoe Astros | 8:30 PM | Glencoe | G16 4PTR |
16 | Sunday | July 21, 2024 | Glencoe Astros | Delaware Highlanders | 8:30 PM | Delaware | 8-1 (5 INN) |
85 | Monday | July 22, 2024 | Alvinston Aces | Fingal U20s | 8:00 PM | Fingal | 13-5 |
5 | Tuesday | July 23, 2024 | Highgate Rock | Charing Cross Thrashers | 8:00 PM | Charing Cross | G35 4PTR |
35 | Tuesday | July 23, 2024 | Charing Cross Thrashers | Highgate Rock | 8:00 PM | Highgate | 0-7 |
86 | Wednesday | July 24, 2024 | St. Thomas Storm | Glencoe Astros | 8:00 PM | Glencoe | 16-14 |
74 | Wednesday | July 24, 2024 | Highgate Rock | Newbury Skunks Misery | 8:30 PM | Newbury | G87 4PTR |
87 | Wednesday | July 24, 2024 | Newbury Skunks Misery | Highgate Rock | 8:00 PM | Highgate | 1-13 (5 INN) |
77 | Thursday | July 25, 2024 | Highgate Rock | St. Thomas Storm | 8:00 PM | Fingal | 3-6 |
88 | Thursday | July 25, 2024 | Talbotville Phantoms | Chippewa Chiefs | 8:00 PM | Chippewa | 2-9 (6 INN) |
102 | Thursday | July 25, 2024 | Charing Cross Thrashers | Dutton Diamondbacks | 7:00 PM | Dutton | G89 4PTR |
89 | Thursday | July 25, 2024 | Dutton Diamondbacks | Charing Cross Thrashers | 8:30 PM | Charing Cross | 5-6 |
90 | Friday | July 26, 2024 | Fingal U20s | Talbotville Phantoms | 8:00 PM | Talbotville | 4-6 |
91 | Friday | July 26, 2024 | Chippewa Chiefs | Newbury Skunks Misery | 8:30 PM | Newbury | Cancelled CC |
WEEK 13 | |||||||
92 | Sunday | July 28, 2024 | St. Thomas Storm | Dutton Diamondbacks | 7:00 PM | Dutton | 11-0 (5 INN) |
93 | Sunday | July 28, 2024 | Charing Cross Thrashers | Alvinston Aces | 7:00 PM | Alvinston | 3-4 |
94 | Monday | July 29, 2024 | Highgate Rock | Fingal U20s | 8:00 PM | Fingal | 7-3 |
71 | Tuesday | July 30, 2024 | Glencoe Astros | Highgate Rock | 8:15 PM | Highgate | 0-3 |
95 | Tuesday | July 30, 2024 | Newbury Skunks Misery | St. Thomas Storm | 8:00 PM | Fingal | 0-7 (F NSM) |
109 | Wednesday | July 31, 2024 | Glencoe Astros | Newbury Skunks Misery | 8:00 PM | Glencoe | G96 4PTR |
96 | Wednesday | July 31, 2024 | Newbury Skunks Misery | Glencoe Astros | 8:00 PM | Glencoe | 10-3 (5 INN) |
40 | Wednesday | July 31, 2024 | Alvinston Aces | Highgate Rock | 8:00 PM | Highgate | 7-2 |
97 | Thursday | August 1, 2024 | Fingal U20s | Charing Cross Thrashers | 8:30 PM | Charing Cross | 1-4 |
98a | Thursday | August 1, 2024 | 8:00 PM | Chippewa | Cancelled CC | ||
100a | Friday | August 2, 2024 | 8:30 PM | Delaware | Cancelled FS | ||
WEEK 14 | |||||||
101a | Sunday | August 4, 2024 | 7:00 PM | Alvinston | Moved to Week 12 | ||
102a | Sunday | August 4, 2024 | 7:00 PM | Dutton | Moved to Week 12 | ||
100 | Friday | August 2, 2024 | Fingal U20s | Delaware Highlanders | 8:30 PM | Delaware | G103 4PTR |
103 | Monday | August 5, 2024 | Delaware Highlanders | Fingal U20s | 8:00 PM | Fingal | 8-18 (5 INN) |
56 | Tuesday | August 6, 2024 | Dutton Diamondbacks | Highgate Rock | 8:00 PM | Highgate | Cancelled Rain |
30 | Wednesday | August 7, 2024 | Glencoe Astros | Alvinston Aces | 8:00 PM | Glencoe | 4 PTR |
78 | Tuesday | August 6, 2024 | Alvinston Aces | Glencoe Astros | 8:15 PM | Glencoe | 8-6 |
104 | Tuesday | August 6, 2024 | Chippewa Chiefs | St. Thomas Storm | 8:00 PM | Fingal | 0-2 |
43 | Wednesday | August 7, 2024 | Highgate Rock | Talbotville Phantoms | 8:00 PM | Talbotville | G105 4PTR |
105 | Wednesday | August 7, 2024 | Talbotville Phantoms | Highgate Rock | 8:00 PM | Highgate | 2-3 |
106 | Thursday | August 8, 2024 | Newbury Skunks Misery | Charing Cross Thrashers | 8:30 PM | Charing Cross | 7-11 |
107 | Thursday | August 8, 2024 | Highgate Rock | Chippewa Chiefs | 8:00 PM | Chippewa | 2-3 |
108 | Friday | August 9, 2024 | Dutton Diamondbacks | Talbotville Phantoms | 8:00 PM | Talbotville | 11-1 (5 INN) |
109a | Friday | August 9, 2024 | 8:30 PM | Newbury | Moved to Week 13 | ||
WEEK 15 | |||||||
8 | Sunday | August 11, 2024 | Highgate Rock | Alvinston Aces | 8:00 PM | Alvinston | 9-4 |
31 | Sunday | August 11, 2024 | Talbotville Phantoms | Dutton Diamondbacks | 7:00 PM | Dutton | 4-8 |
56 | Tuesday | August 14, 2024 | Dutton Diamondbacks | Highgate Rock | 8:00 PM | Highgate | 1-6 |
Games to be Rescheduled | |||||||
45 | Friday | June 14, 2024 | Chippewa Chiefs | Delaware Highlanders | 8:30 PM | Delaware | 7-0 (F DH) |
60 | Friday | June 28, 2024 | Fingal U20s | Newbury Skunks Misery | 8:30 PM | Newbury | 7-0 (F NSM) |
98a | Thursday | August 1, 2024 | Alvinston Aces | Chippewa Chiefs | 8:00 PM | Chippewa | UNPLAYED |
91 | Friday | July 26, 2024 | Chippewa Chiefs | Newbury Skunks Misery | 8:30 PM | Newbury | NEEDS NEW DATE |
![]() |
![]() |
![]() |