![]() |
OFFICAL SCHEDULE 2023 OFFICAL |
Game | Day | Date | Visitor | Home | Time | Location | Score | |
---|---|---|---|---|---|---|---|---|
WEEK 1 | ||||||||
1a | Thursday | May 04 2023 | 7:30 PM | Cancelled DC | ||||
2 | Friday | May 05 2023 | Glencoe | Newbury | 8:30 PM | Newbury | 7-1 | |
WEEK 2 | ||||||||
3 | Tuesday | May 09 2023 | Chippewa | St. Thomas | 8:00 PM | Fingal | 6-13 | |
4 | Wednesday | May 10 2023 | Moraviantown | Glencoe | 8:00 PM | Glencoe | 1-9 | |
5 | Wednesday | May 10 2023 | Newbury | Highgate | 8:00 PM | Highgate | 0-8 | |
6 | Thursday | May 11 2023 | Delaware | Moraviantown | 7:30 PM | Moraviantown | 9-2 | |
7 | Thursday | May 11 2023 | Dutton | Alvinston | 8:00 PM | Alvinston | 0-7 | |
8 | Thursday | May 11 2023 | Fingal | Charing Cross | 8:30 PM | Charing Cross | 5-6 | |
9 | Friday | May 12 2023 | Charing Cross | Dutton | 8:30 PM | Dutton | 11-12 | |
10 | Friday | May 12 2023 | Chippewa | Fingal | 8:00 PM | Fingal | 7-8 | |
11 | Friday | May 12 2023 | Glencoe | Delaware | 8:30 PM | Delaware | 12-4 | |
12 | Friday | May 12 2023 | Alvinston | Newbury | 8:30 PM | Newbury | 1-13 | |
WEEK 3 | ||||||||
13 | Tuesday | May 16 2023 | Delaware | St. Thomas | 8:00 PM | Fingal | 2-9 | |
14 | Wednesday | May 17 2023 | Glencoe | Highgate | 8:00 PM | Highgate | 3-4 | |
15 | Thursday | May 18 2023 | Fingal | Moraviantown | 7:30 PM | Moraviantown | 12-4 | |
16 | Thursday | May 18 2023 | Glencoe | Chippewa | 8:00 PM | Chippewa | 8-1 | |
17 | Thursday | May 18 2023 | Alvinston | Charing Cross | 8:30 PM | Charing Cross | 12-1 | |
18a | Friday | May 19 2023 | Highgate | Delaware | 8:30 PM | Delaware | Rained Out | |
19a | Friday | May 19 2023 | Alvinston | Fingal | 8:00 PM | Fingal | Rained Out | |
20a | Friday | May 19 2023 | Moraviantown | Dutton | 8:30 PM | Dutton | Rained Out | |
21a | Friday | May 19 2023 | Charing Cross | Newbury | 8:30 PM | Newbury | Rained Out | |
WEEK 4 | ||||||||
22 | Wednesday | May 24 2023 | Chippewa | Glencoe | 8:00 PM | Glencoe | 10-11 | |
23 | Thursday | May 25 2023 | Fingal | Alvinston | 8:00 PM | Alvinston | 0-11 | |
24 | Thursday | May 25 2023 | St. Thomas | Charing Cross | 8:30 PM | Charing Cross | 16-10 | |
25 | Thursday | May 25 2023 | Chippewa | Moraviantown | 7:30 PM | Moraviantown | 10-1 | |
26 | Friday | May 26 2023 | Glencoe | Dutton | 8:30 PM | Dutton | 9-0 | |
27 | Friday | May 26 2023 | St. Thomas | Fingal | 8:00 PM | Fingal | 8-2 | |
28 | Friday | May 26 2023 | Alvinston | Delaware | 8:30 PM | Delaware | 11-0 | |
29 | Friday | May 26 2023 | Highgate | Newbury | 8:30 PM | Newbury | 9-13 | |
WEEK 5 | ||||||||
30 | Wednesday | May 31 2023 | Highgate | Glencoe | 8:00 PM | Glencoe | 5-6 | |
21 | Friday | June 02 2023 | Charing Cross | Newbury | 8:30 PM | Newbury | 13-4 | |
ST. THOMAS STORM MEMORIAL TOURNMENT WEEK | ||||||||
Friday | June 02 2023 | St. Thomas Storm | Memorial | Tournment | Fingal | |||
Saturday | June 03 2023 | St. Thomas Storm | Memorial | Tournment | Fingal | |||
Sunday | June 04 2023 | St. Thomas Storm | Memorial | Tournment | Fingal | |||
WEEK 6 | ||||||||
31 | Tuesday | June 06 2023 | Dutton | St. Thomas | 8:00 PM | Fingal | 4-13 | |
32 | Wednesday | June 07 2023 | Alvinston | Highgate | 8:00 PM | Highgate | 8-1 | |
33 | Thursday | June 08 2023 | Glencoe | Alvinston | 8:00 PM | Alvinston | 2-5 | |
34 | Thursday | June 08 2023 | Delaware | Chippewa | 8:00 PM | Chippewa | 2-18 | |
35 | Thursday | June 08 2023 | Moraviantown | Charing Cross | 8:30 PM | Charing Cross | 2-9 | |
36 | Friday | June 09 2023 | Charing Cross | Fingal | 8:00 PM | Fingal | 5-6 | |
37 | Friday | June 09 2023 | Chippewa | Dutton | 8:30 PM | Dutton | 6-1 | |
WEEK 7 | ||||||||
38a | Tuesday | June 13 2023 | Alvinston | St. Thomas | 8:00 PM | Fingal | Rained Out | |
39a | Wednesday | June 14 2023 | Alvinston | Glencoe | 8:00 PM | Glencoe | Rained Out | |
40 | Wednesday | June 14 2023 | Chippewa | Highgate | 8:00 PM | Highgate | 0-7 | |
41 | Thursday | June 15 2023 | Moraviantown | Chippewa | 8:00 PM | Chippewa | 0-9 | |
42a | Thursday | June 15 2023 | Highgate | Charing Cross | 8:30 PM | Charing Cross | Rained Out | |
43 | Friday | June 16 2023 | Charing Cross | Delaware | 8:30 PM | Delaware | 8-17 | |
44a | Friday | June 16 2023 | Fingal | Newbury | 8:30 PM | Newbury | Cancelled | |
WEEK 8 | ||||||||
45 | Tuesday | June 20 2023 | Fingal | St. Thomas | 8:00 PM | Fingal | 9-16 | |
46 | Wednesday | June 21 2023 | Delaware | Highgate | 8:00 PM | Highgate | 0-16 | |
18 | Wednesday | June 21 2023 | Highgate | Delaware | 9:00 PM | Highgate | 7-4 | |
47 | Thursday | June 22 2023 | Charing Cross | Alvinston | 8:00 PM | Alvinston | 3-11 | |
48 | Thursday | June 22 2023 | Dutton | Chippewa | 8:00 PM | Chippewa | 7-8 | |
49 | Thursday | June 22 2023 | Glencoe | Moraviantown | 7:30 PM | Moraviantown | 6-2 | |
50a | Friday | June 23 2023 | Delaware | Fingal | 8:00 PM | Fingal | Rained Out | |
51 | Friday | June 23 2023 | St. Thomas | Dutton | 8:30 PM | Dutton | 3-0 | |
52 | Friday | June 23 2023 | Chippewa | Newbury | 8:30 PM | Newbury | 5-12 | |
53 | Sunday | June 25 2023 | Delaware | Dutton | 7:00 PM | Dutton | 8-9 | |
WEEK 9 | ||||||||
54 | Tuesday | June 27 2023 | Charing Cross | St. Thomas | 8:00 PM | Fingal | 0-13 | |
55 | Wednesday | June 28 2023 | Charing Cross | Glencoe | 8:00 PM | Glencoe | 4-11 | |
56 | Wednesday | June 28 2023 | Dutton | Highgate | 8:00 PM | Highgate | 0-7 | |
57a | Thursday | June 29 2023 | Newbury | Alvinston | 8:00 PM | Alvinston | Cancelled | |
58 | Thursday | June 29 2023 | Highgate | Moraviantown | 7:30 PM | Moraviantown | 12-3 | |
59 | Friday | June 30 2023 | Dutton | Fingal | 8:00 PM | Fingal | 9-9 8th TBC | |
60 | Friday | June 30 2023 | Delaware | Newbury | 8:30 PM | Newbury | 7-5 | |
WEEK 10 | ||||||||
61a | Tuesday | July 04 2023 | Moraviantown | St.Thomas | 8:00 PM | Fingal | Cancelled DC | |
62 | Wednesday | July 05 2023 | Delaware | Glencoe | 8:00 PM | Glencoe | 3-10 | |
63a | Thursday | July 06 2023 | Chippewa | Alvinston | 8:00 PM | Alvinston | Rained Out | |
64 | Thursday | July 06 2023 | Dutton | Charing Cross | 8:30 PM | Charing Cross | 1-6 | |
65a | Friday | July 07 2023 | Glencoe | Fingal | 8:00 PM | Fingal | Cancelled | |
66 | Friday | July 07 2023 | Dutton | Newbury | 8:30 PM | Newbury | 20-5 | |
67 | Friday | July 07 2023 | St. Thomas | Delaware | 8:30 PM | Delaware | 14-3 | |
42 | Friday | July 07 2023 | Highgate | Charing Cross | 8:30 PM | Charing Cross | 6-5 | |
WEEK 11 | ||||||||
68 | Monday | July 10 2023 | St. Thomas | Chippewa | 8:00 PM | Chippewa | 9-8 | |
57b | Tuesday | July 11 2023 | Newbury | Alvinston | 8:30 PM | Alvinston | Rained Out | |
69a | Wednesday | July 12 2023 | Fingal | Highgate | 8:00 PM | Highgate | Rained Out | |
70 | Thursday | July 13 2023 | St. Thomas | Moraviantown | 7:30 PM | Moraviantown | 5-1 | |
61 | Thursday | July 13 2023 | Moraviantown | St.Thomas | 8:00 PM | Fingal | 1-4 | |
71 | Thursday | July 13 2023 | Highgate | Alvinston | 8:00 PM | Alvinston | 3-6 | |
72 | Thursday | July 13 2023 | Newbury | Chippewa | 8:00 PM | Chippewa | 8-14 | |
73 | Thursday | July 13 2023 | Glencoe | Charing Cross | 8:30 PM | Charing Cross | 4-5 | |
74 | Friday | July 14 2023 | Moraviantown | Fingal | 8:00 PM | Fingal | 0-7 | |
75a | Friday | July 14 2023 | St. Thomas | Newbury | 8:30 PM | Newbury | Rained Out | |
76a | Friday | July 14 2023 | Dutton | Delaware | 8:30 PM | Delaware | Rained Out | |
WEEK 12 | ||||||||
77 | Tuesday | July 18 2023 | Highgate | St.Thomas | 8:00 PM | Fingal | 1-5 | |
57 | Tuesday | July 18 2023 | Newbury | Alvinston | 8:30 PM | Alvinston | 0-8 | |
78 | Wednesday | July 19 2023 | Dutton | Glencoe | 8:00 PM | Glencoe | 0-7 | |
69 | Wednesday | July 19 2023 | Fingal | Highgate | 8:00 PM | Highgate | 3-7 | |
82 | Wednesday | July 19 2023 | Highgate | Fingal | 8:00 PM | Highgate | 7-4 | |
79a | Thursday | July 20 2023 | St. Thomas | Alvinston | 8:00 PM | Alvinston | Rained Out | |
80a | Thursday | July 20 2023 | Chippewa | Charing Cross | 8:30 PM | Charing Cross | Rained Out | |
81a | Thursday | July 20 2023 | Newbury | Moraviantown | 7:30 PM | Moraviantown | Rained Out | |
82a | Friday | July 21 2023 | Highgate | Fingal | 8:00 PM | Fingal | MOVED | |
83a | Friday | July 21 2023 | Moraviantown | Newbury | 8:30 PM | Newbury | Cancelled | |
51st ANNUAL BRUSSELS TIGERS MENS INVITATIONAL | ||||||||
Friday | July 21 2023 | Brussels Tigers | Invitational | Tournment | Brussels | |||
Saturday | July 22 2023 | Brussels Tigers | Invitational | Tournment | Brussels | |||
Sunday | July 23 2023 | Brussels Tigers | Invitational | Tournment | Brussels | |||
WEEK 13 | ||||||||
84 | Tuesday | July 25 2023 | Glencoe | St. Thomas | 8:00 PM | Fingal | 9-0 | |
63 | Tuesday | July 25 2023 | Chippewa | Alvinston | 8:30 PM | Alvinston | 0-7 | |
85a | Wednesday | July 26 2023 | Moraviantown | Highgate | 8:00 PM | Highgate | Rained Out | |
39b | Wednesday | July 26 2023 | Alvinston | Glencoe | 8:00 PM | Glencoe | Rained Out | |
86a | Thursday | July 27 2023 | Alvinston | Chippewa | 8:00 PM | Chippewa | Cancelled | |
87 | Thursday | July 27 2023 | Delaware | Charing Cross | 8:30 PM | Charing Cross | 2-8 | |
88a | Friday | July 28 2023 | Fingal | Dutton | 8:30 PM | Dutton | Rained Out | |
89 | Friday | July 28 2023 | Newbury | Delaware | 8:30 PM | Delaware | 3-10 | |
WEEK 14 | ||||||||
38 | Tuesday | Aug 01 2023 | Alvinston | St. Thomas | 8:00 PM | Fingal | 4-2 | |
90 | Wednesday | Aug 02 2023 | Newbury | Glencoe | 8:00 PM | Glencoe | 1-6 | |
91 | Wednesday | Aug 02 2023 | Charing Cross | Highgate | 8:00 PM | Highgate | 1-8 | |
92 | Thursday | Aug 03 2023 | Charing Cross | Moraviantown | 7:30 PM | Moraviantown | 4-1 | |
93 | Thursday | Aug 03 2023 | Delaware | Alvinston | 8:00 PM | Alvinston | 11-6 | |
94 | Thursday | Aug 03 2023 | Fingal | Chippewa | 8:00 PM | Chippewa | 4-6 | |
95a | Friday | Aug 04 2023 | Newbury | Fingal | 8:00 PM | Fingal | Cancelled | |
96a | Friday | Aug 04 2023 | Alvinston | Dutton | 8:30 PM | Dutton | Cancelled | |
97 | Friday | Aug 04 2023 | Chippewa | Delaware | 8:30 PM | Delaware | 11-4 | |
WEEK 15 | ||||||||
98 | Tuesday | Aug 08 2023 | Newbury | St. Thomas | 8:00 PM | Fingal | 0-5 | |
75 | Tuesday | Aug 08 2023 | St. Thomas | Newbury | 8:00 PM | Fingal | 4-0 | |
85 | Tuesday | Aug 08 2023 | Moraviantown | Highgate | 8:00 PM | Highgate | 4-11 | |
99 | Wednesday | Aug 09 2023 | Fingal | Glencoe | 8:00 PM | Glencoe | 3-4 | |
65 | Wednesday | Aug 09 2023 | Glencoe | Fingal | 8:00 PM | Glencoe | 4-3 | |
100 | Wednesday | Aug 09 2023 | St. Thomas | Highgate | 8:00 PM | Highgate | 11-9 | |
86 | Wednesday | Aug 09 2023 | Alvinston | Chippewa | 8:00 PM | Chippewa | 5-2 | |
101 | Thursday | Aug 10 2023 | Moraviantown | Alvinston | 8:00 PM | Alvinston | Cancelled | |
102 | Thursday | Aug 10 2023 | Charing Cross | Chippewa | 8:00 PM | Chippewa | 1-3 | |
80 | Thursday | Aug 10 2023 | Chippewa | Charing Cross | 8:00 PM | Chippewa | 1-0 | |
50 | Friday | Aug 11 2023 | Delaware | Fingal | 8:30 PM | Delaware | 1-3 | |
103 | Friday | Aug 11 2023 | Fingal | Delaware | 8:30 PM | Delaware | 4-2 | |
104 | Friday | Aug 11 2023 | Highgate | Dutton | 8:30 PM | Dutton | 11-1 | |
81 | Friday | Aug 11 2023 | Newbury | Moraviantown | 8:30 PM | Newbury | Cancelled NU | |
83 | Friday | Aug 11 2023 | Moraviantown | Newbury | 8:30 PM | Newbury | Cancelled NU | |
76 | Sunday | Aug 13 2023 | Dutton | Delaware | 2:00 PM | Poplar Hill | 5-2 | |
WEEK 16 | ||||||||
105 | Wednesday | Aug 16 2023 | St. Thomas | Glencoe | 8:00 PM | Glencoe | 6-9 | |
106 | Thursday | Aug 17 2023 | Highgate | Chippewa | 8:00 PM | Chippewa | Rained Out | |
107 | Thursday | Aug 17 2023 | Newbury | Charing Cross | 8:30 PM | Charing Cross | Rained Out | |
108 | Thursday | Aug 17 2023 | Dutton | Moraviantown | 7:30 PM | Moraviantown | Rained Out | |
109 | Friday | Aug 18 2023 | Newbury | Dutton | 8:30 PM | Dutton | 5-15 | |
110 | Friday | Aug 18 2023 | Moraviantown | Delaware | 8:30 PM | Delaware | 0-7 | |
19 | Friday | Aug 18 2023 | Alvinston | Fingal | 8:00 PM | Fingal | Cancelled | |
WEEK 17 | ||||||||
59 | Monday | August 21 2023 | Dutton | Fingal | 8:00 PM | Fingal | 5-4 | |
88 | Monday | August 21 2023 | Fingal | Dutton | 8:30 PM | Dutton | 3-4 | |
44 | Tuesday | August 22 2023 | Fingal | Newbury | 8:30 PM | Newbury | 5-0 | |
95 | Tuesday | August 22 2023 | Newbury | Fingal | 8:00 PM | Fingal | 1-10 | |
19a | forfeit | May 19 2023 | Alvinston | Fingal | 8:00 PM | Fingal | 0-7 | |
79 | forfeit | July 20 2023 | St. Thomas | Alvinston | 8:00 PM | Alvinston | 7-0 | |
39 | forfeit | July 26 2023 | Alvinston | Glencoe | 8:00 PM | Glencoe | 7-0 | |
108 | forfeit | Aug 17 2023 | Dutton | Moraviantown | 7:30 PM | Moraviantown | 7-0 | |
END OF REGULAR SEASON |
Game | Day | Date | Visitor | Home | Time | Location | Score |
---|---|---|---|---|---|---|---|
1 | NEEDS NEW DATE | May 04 2023 | Alvinston | Moraviantown | 7:30 PM | Moraviantown | Cancelled |
20 | NEEDS NEW DATE | May 19 2023 | Moraviantown | Dutton | 8:30 PM | Dutton | Rained Out |
81 | NEEDS NEW DATE | Aug 11 2023 | Newbury | Moraviantown | 8:30 PM | Newbury | Cancelled NU |
83 | NEEDS NEW DATE | Aug 11 2023 | Moraviantown | Newbury | 8:30 PM | Newbury | Cancelled NU |
96 | NEEDS NEW DATE | Aug 04 2023 | Alvinston | Dutton | 8:30 PM | Dutton | Cancelled |
101 | NEEDS NEW DATE | Aug 10 2023 | Moraviantown | Alvinston | 8:00 PM | Alvinston | Cancelled |
106 | NEEDS NEW DATE | Aug 17 2023 | Highgate | Chippewa | 8:00 PM | Chippewa | Rained Out |
107 | NEEDS NEW DATE | Aug 17 2023 | Newbury | Charing Cross | 8:30 PM | Charing Cross | Rained Out |
![]() |
![]() |
![]() |